Thailand’s land measurement system is significantly distinct from the rest of the world. Learning and understanding it can be tricky for those outside Thailand, and one misreading or incorrect equation may lead to legal issues.
When negotiating a property, it is essential to be adequately educated and aware of the terms and details involved in the contract – which includes important land measurements. To help you avoid any misunderstandings down the road, this quick guide shall enable and equip you with the right idea and understanding of how Thailand’s land measurement work.
What are Thailand’s Land Measurement Units?
Thailand’s land size is often expressed in the local measurement units: Rai, Ngan, and Square Wah (sqw). Thailand does not use the Imperial or Metric Systems. Below are the basics for land conversion in the Thai land measurement system.
1 Rai = 4 Ngan (or 1600 sq. m.)
1 sq. wah = 4 sq. m.
1 acre = 2.471 rai or 43,560 sq. ft.
1 ngan = 100 wah (or 400 sq. m.)
1 hectare = 6.25 rai or 10,000 sq. m.
Furthermore, land size in Thailand is usually shown in the following order: rai, ngan, sqw. So when you see a sign that says “Land for sale 1-3-20,” or something similar, the land size is 1 rai, 3 ngan, and 20 sqw. When converted into sq. m., it would become: 1600 + (3 x 400) + (20 x 4) = 2880 sq. m.
Take a look at the conversion table below for a more comprehensive idea and understanding of Thailand’s land measurement.
SQ. WAH | SQ. FT. | SQ. M. | NGAN | RAI | ACRE(S) | HECTARE(S) |
1 | 43 | 4 | ||||
100 | 4,305 | 400 | 1 | 0.25 | 0.10 | 0.04 |
400 | 17,222 | 1,600 | 4 | 1 | 0.40 | 0.16 |
800 | 34,444 | 3,200 | 8 | 2 | 0.80 | 0.32 |
1,200 | 51,667 | 4,800 | 12 | 3 | 1,20 | 0.48 |
1,600 | 68,888 | 6,400 | 16 | 4 | 1.60 | 0.64 |
2,000 | 86,111 | 8,000 | 20 | 5 | 2.00 | 0.80 |
2,400 | 103,333 | 9,600 | 24 | 6 | 2.40 | 0.96 |
2,400 | 103,333 | 9,600 | 24 | 6 | 2.40 | 0.96 |
2,800 | 120,555 | 11,200 | 28 | 7 | 2.80 | 1.12 |
3,200 | 137,777 | 12,800 | 32 | 8 | 3.20 | 1.28 |
3,600 | 155,000 | 14,400 | 36 | 9 | 3.60 | 1.44 |
4,000 | 172,222 | 16,000 | 40 | 10 | 4.00 | 1.60 |
32,000 | 80 | 20 | 8 | 1.60 | ||
48,000 | 120 | 30 | 12 | 4.80 | ||
64,000 | 160 | 40 | 16 | 6.40 | ||
80,000 | 200 | 50 | 20 | 8.00 | ||
96,000 | 240 | 60 | 24 | 9.60 | ||
112,000 | 280 | 70 | 28 | 11.20 | ||
128,000 | 320 | 80 | 32 | 12.80 | ||
144,000 | 360 | 80 | 32 | 12.80 | ||
160,000 | 400 | 100 | 40 | 16.00 |
–
Featured Image: Alena Darmel